Water Fire Extinguisher
Product Features
Technical Specifications
SizeVariant-6ltr. | |
Gross Weight: | 9.30kg |
Empty Weight: | 3.30kg |
Can Height: | 565mm |
Diameter: | 150mm |
Discharge time: | Approx.35Secs |
Range: | Minimum2Meters |
Discharge Mechanism: | Squeeze Grip Type |
Applicable on: | Class A Fire |
Can Construction: | Mig welded |
Ratings: | 2A |
Valve Construction: | Forging&Machining |
Internal Coating of Can: | Epoxy Powder coating |
External Coating of Can: | Epoxy Polyester Powder coating |
Thickness: | 1.6mm |
Certifications: | Conforms to BISS tandards |
Warranty: | 1Year |
SizeVariant-9ltr. | |
Gross Weight: | 14.30kg |
Empty Weight: | 5.30kg |
Can Height: | 595mm |
Diameter: | 175mm |
Discharge time: | Approx.62Secs |
Range: | Minimum2Meters |
Discharge Mechanism: | Squeeze Grip Type |
Applicable on: | Class A Fire |
Ratings: | 3A |
Can Construction: | Mig welded |
Valve Construction: | Forging&Machining |
Internal Coating of Can: | Epoxy Powder coating |
External Coating of Can: | Epoxy Polyester Powder coating |
Thickness: | 2.0mm |
Certifications: | Conforms to BISS tandards |
Warranty: | 1Year |
![]() |
D. R. GUPTA ENGINEERING WORKS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |