Technical Specification
| Features | Light Weight,Long Life,Easy to Maintain,Superior Quality,Easy to Maintain. |
| Material | Aluminium |
| Size/Dimension | As per IS 942 |
| Colour | Red |
| Power | 8-15 HP |
| Max Flow Rate | 545,275 LP at 4 Kg/cm2,355 LPM at 3.5 Kg/cm2,545 at 2.5 Kg/cm2,275 LP at 4.2 Kg/cm2 |
| Head | 52,52 m |
| Model Number/Name | Potable Fire Fighting Pump 275 LPM |
| Brand | DRGEW |
Price:
![]() |
D. R. GUPTA ENGINEERING WORKS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |