Technical Specifications
Details | 1Kg | 2Kg | 4Kg | 6Kg | 9Kg |
Gross Weight | 2.3 Kg | 3.6 Kg | 6.9 Kg | 9.4 Kg | 14.9 Kg |
empty Weight | 1.3 Kg | 1.6 Kg | 2.9 Kg | 3.4 Kg | 5.9 Kg |
Can Height | 298MM | 344MM | 440MM | 480MM | 615MM |
Diameter | 86.5MM | 108MM | 140MM | 160MM | 175MM |
Discharge time | Min 8 Secs | Min 8 Secs | Min 13 Secs | Min 13 Secs | Min 13 Secs |
Discharge Mechanism | Controllable | Controllable | Controllable | Controllable | Controllable |
Range | Minimum 2 Meters | Minimum 2 Meters | Minimum 4 Meters | Minimum 4 Meters | Minimum 4 Meters |
Applicable on | Class A,B,C and electrically started Fire | Class A,B,C and electrically started Fire | Class A,B,C and electrically started Fire | Class A,B,C and electrically started Fire | Class A,B,C and electrically started Fire |
A Rating | 1A | 1A | 1A | 2A | 2A |
B Rating | 8B | 8B | 13B | 21B | 34B |
Can Construction | Deep drawn & CO2 Mig welded | Deep drawn & CO2 Mig welded | Deep drawn & CO2 Mig welded | Deep drawn & CO2 Mig welded | Deep drawn & CO2 Mig welded |
Valve Construction | Forging & Machining | Forging & Machining | Forging & Machining | Forging & Machining | Forging & Machining |
Internal Coating of Can | epoxy Powder coating | epoxy Powder coating | epoxy Powder coating | epoxy Powder coating | epoxy Powder coating |
external Coating of Can | epoxy Polyester Powder coating | epoxy Polyester Powder coating | epoxy Polyester Powder coating | epoxy Polyester Powder coating | epoxy Polyester Powder coating |
Sheet metal thickness | 1.60MM | 1.60MM | 1.60MM | 2.0MM | 2.0MM |
Certification | ISI Approved | ISI Approved | ISI Approved |
|
|
Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Tests | Helium Leak Detection | Helium Leak Detection | Helium Leak Detection | Helium Leak Detection | Helium Leak Detection |
![]() |
D. R. GUPTA ENGINEERING WORKS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |